Top 10 Players

Region
All
Faction
All
Bracket
All 2v2 3v3 RBG

2v2 - Top 10 Players

Rating Reg/Fac Class/Spec Talent Build Covenant Name-Realm iLvL
2641 0000000 Johnybigbean-Sargeras 277
2585 0000000 Emmî-Kazzak 297
2521 2132132 Gáláxyfírst-Kazzak 277
2496 0000000 Chewyfake-Kazzak 290
2488 2132132 Lokadepedra-Kelthuzad 276
2305 0000000 Isecretly-Stormrage 295
2243 0000000 Ðenøuncë-Stormrage 285
2109 0000000 Wæsted-Stormscale 290
2101 0000000 Gayestpala-Ravencrest 405
2063 0000000 Perfect-Crushridge 390

3v3 - Top 10 Players

Rating Reg/Fac Class/Spec Talent Build Azerite Traits Name-Realm iLvL
2876 0000000 Johnybigbean-Sargeras 277
2794 0000000 Dizl-Tichondrius 392
2794 0000000 Isecretly-Stormrage 295
2596 2132132 Lokadepedra-Kelthuzad 276
2587 0000000 Perfect-Crushridge 390
2554 0000000 Lightsbäne-Darkspear 403
2518 2132132 Gáláxyfírst-Kazzak 277
2425 0000000 Emmiz-Kazzak 384
2375 1223132 Keyaheals-Illidan 274
2308 0000000 Kosakî-Proudmoore 381

RBG - Top 10 Players

Rating Reg/Fac Class/Spec Talent Build Azerite Traits Name-Realm iLvL
2228 0000000 Johnybigbean-Sargeras 277
2192 0000000 Syrme-Frostmourne 383
2095 0000000 Perfect-Crushridge 390
2071 0000000 Angrycubanx-Black-Dragonflight 389
1675 0000000 Jerrybigbean-Sargeras 297
1660 0000000 Emmiz-Kazzak 384
1594 2132132 Lokadepedra-Kelthuzad 276
1549 0000000 Hitlist-Frostmourne 388
1549 0000000 Emmî-Kazzak 297
1528 2122132 Isecretlý-Stormrage 281