Top 10 Players

Region
All
Faction
All
Bracket
All 2v2 3v3 RBG

2v2 - Top 10 Players

Rating Reg/Fac Class/Spec Talent Build Covenant Name-Realm iLvL
2268 0000000 Numbing-Sargeras 407
2266 0000000 Hansol-Eitrigg 294
2119 0000000 Atsuzerø-Ravencrest 341
2002 0000000 Hymne-Archimonde 366
1982 0000000 Raíku-Ravencrest 404
1851 0000000 Morpain-Bleeding-Hollow 391
1799 0000000 Pyllymake-Kazzak 392
1635 0000000 Comportement-Outland 358
1622 0000000 Magechi-Sargeras 373
1614 0000000 Playêr-Kazzak 390

3v3 - Top 10 Players

Rating Reg/Fac Class/Spec Talent Build Azerite Traits Name-Realm iLvL
3000 0000000 Raíku-Ravencrest 404
2593 0000000 Numbing-Sargeras 407
2587 0000000 Hansol-Eitrigg 294
2570 0000000 Pyllymake-Kazzak 392
2373 0000000 Chillbrô-Eredar 330
2331 0000000 Comportement-Outland 358
2019 0000000 Atsuzerø-Ravencrest 341
1873 0000000 Morpain-Bleeding-Hollow 391
1754 0000000 Ross-Deathwing 387
1732 0000000 Magechi-Sargeras 373

RBG - Top 10 Players

Rating Reg/Fac Class/Spec Talent Build Azerite Traits Name-Realm iLvL
1791 0000000 Pyllymake-Kazzak 392
1725 0000000 Hymne-Archimonde 366
1634 0000000 Comportement-Outland 358
1563 0000000 Ross-Deathwing 387
1505 0000000 Chillbrô-Eredar 330
1495 0000000 Atsuzerø-Ravencrest 341
1151 0000000 Hansol-Eitrigg 294
1149 0000000 Playêr-Kazzak 390
384 0000000 Numbing-Sargeras 407
384 0000000 Mancoy-Dun-Modr 396